Block Committee
| NAME | IDENTITY NUMBER | DEGSINATION | ISSUE DATE | MOBILE NUMBER | IMAGE | EXPERY DATE | COMMITTEE NAME |
|---|---|---|---|---|---|---|---|
| ADV. NIRMAL PRAMANIK | IHRSA-AL1254 | PRESIDENT | 5/10/2025 | 98319 37143 | ![]() | 5/10/2026 | TEHATTA BLOCK COMMITTEE |
| MRS. JOYITA BARAL GHOSH | IHRSA-AL1270 | PRESIDENT (WOMEN WOING) | 7/24/2025 | 9907095103 | ![]() | 5/10/2026 | TEHATTA BLOCK COMMITTEE |
| ADV. RAJIB BISWAS | IHRSA-AL1271 | VICE-PRESIDENT | 7/24/2025 | 9732533430 | ![]() | 5/10/2026 | TEHATTA BLOCK COMMITTEE |
| MR. ASIM SARKAR | IHRSA-AL1272 | SECRETARY GENERAL | 7/24/2025 | 7478588792 | ![]() | 5/10/2026 | TEHATTA BLOCK COMMITTEE |
| DHIRENDRA NATH MALLICK | IHRSA-AL1273 | SECRETARY | 7/24/2025 | 9734468801 | ![]() | 5/10/2026 | TEHATTA BLOCK COMMITTEE |
| ADV. DIPAK KUMAR GHOSH | IHRSA-AL1274 | SECRETARY | 7/24/2025 | 9734151523 | ![]() | 5/10/2026 | TEHATTA BLOCK COMMITTEE |
| MR. JOYDEB GHOSH | IHRSA-AL1275 | TREASURER | 7/24/2025 | 8768073368 | ![]() | 5/10/2026 | TEHATTA BLOCK COMMITTEE |
| ASOKE KUMAR BISWAS | IHRSA-AL1276 | EXEC-MEMBER | 7/24/2025 | 9734841701 | ![]() | 5/10/2026 | TEHATTA BLOCK COMMITTEE |
| MRS. PARUL PRAMANIK | IHRSA-AL1277 | EXEC-MEMBER | 7/24/2025 | 9735574639 | 5/10/2026 | TEHATTA BLOCK COMMITTEE | |
| MRS. SASWATI MALLIK | IHRSA-AL1278 | EXEC-MEMBER | 7/24/2025 | 9153679096 | 5/10/2026 | TEHATTA BLOCK COMMITTEE |










