Central Committee
| NAME | IDENTITY NUMBER | DEGSINATION | COMMITTEE NAME | ISSUSE DATE | MOBILE NUMBER | IMAGE | EXPERY DATE |
|---|---|---|---|---|---|---|---|
| MR. KRISHNA MONDAL | IHRCM-25/12 | PRESIDENT | CENTRAL COMMITTEE | 12/10/2025 | 7001340713 | ![]() | 12/9/2026 |
| MRS. ANITA BISWAS | IHRCM-25/13 | PRESIDENT -WOMEN WING | CENTRAL COMMITTEE | 12/10/2025 | 6295216515 | ![]() | 12/9/2026 |
| MR. SAKTIPADA SARKAR | IHRCM-25/14 | WORKING PRESIDENT | CENTRAL COMMITTEE | 12/10/2025 | 9332111023 | ![]() | 12/9/2026 |
| MR. SAMAR PRAMANICK | IHRCM-25/15 | VICE PRESIDENT | CENTRAL COMMITTEE | 12/10/2025 | 8906002442 | ![]() | 12/9/2026 |
| MRS. BARNALI PRAMANICK | IHRCM-25/16 | WORKING PRESIDENT - WOMEN WING | CENTRAL COMMITTEE | 12/10/2025 | 8906002257 | ![]() | 12/9/2026 |
| MR. NIRANJAN BISWAS | IHRCM-25/17 | SECRETARY GENERAL | CENTRAL COMMITTEE | 12/10/2025 | 9046304060 | ![]() | 12/9/2026 |
| MR. PARIJAT GHOSH | IHRCM-25/18 | SECRETARY | CENTRAL COMMITTEE | 12/10/2025 | 8900622118 | ![]() | 12/9/2026 |
| DR. SANTOSH SARKAR | IHRCM-25/19 | EXCE. MEMBER | CENTRAL COMMITTEE | 12/10/2025 | 7001480528 | ![]() | 12/9/2026 |
| MR. SUMAN KUMAR HARI | IHRCM-25/20 | EXCE. MEMBER | CENTRAL COMMITTEE | 12/10/2025 | 8016166552 | ![]() | 12/9/2026 |











